ของแท้มั่นใจได้ บริการครบ จบในที่เดียว
บริษัท แฟ็คทอรี่ แม๊กซ์ จำกัด ตัวแทนจำหน่าย Fluke อย่างเป็นทางการ
Fluke ii500 Acoustic Imager with LeakQ™: Detect, Locate, and Capture Gas Leaks
The Fluke ii500 Acoustic Imager, equipped with LeakQ™ technology, empowers maintenance teams to detect and locate gas leaks efficiently. Designed for ease of use, it requires no specialized training. Even during peak production periods, teams can effectively identify gas and vacuum leaks. The ii500's advanced acoustic leak detection technology isolates leak sound frequencies, making leaks visible even in noisy environments.
Key Features:
Visualizing Sound
The Fluke ii500 Acoustic Imager visualizes sounds from small leaks in compressed air, gas, and vacuum systems. Its array of microphones provides an expanded field of view. Designed explicitly for noisy production facilities, the Fluke ii500 Industrial Acoustic Imager (Sonic Industrial Imager) features SoundSight™ technology, which is simple to learn and implement.
What’s the Best Acoustic Imager for my needs?
The following table highlights the main differences between the Fluke acoustic cameras. Please see the datasheet for a complete comparison of specifications.
Specifications | |
Key Features | ii500 |
Sensors | |
Frequency band | 2 kHz to 52 kHz |
Detection range1 | 0.5 to > 50 meters (1.6 to > 164 feet) |
Field of view (FOV) | 63°± 5° |
Nominal frame rate | 25 FPS |
Built-in digital camera (visible light) | |
Field of view (FOV) | 63°± 5° |
Focus | Fixed lens |
Zoom | No zoom |
Resolution | 0.3 MP |
Display | |
Size | 7" LCD with backlight, sunlight readable |
Resolution | 1280 x 800 (1,024,000 pixels) |
Touchscreen | Capacitive |
Acoustic image | SoundMapTM image |
Image storage | |
Storage capacity | 20 GB (> 5,000 pictures / > 999 videos) |
Image format | Blended visual and SoundMapTM .JPG or .PNG |
Video format | Blended visual and SoundMapTM .MP4 |
Video length | Up to 5 minutes |
Digital export | USB-C for data transfer |
Acoustic measurements | |
Measurement range (typical) | 15.4 to 115.2 dB SPL (± 1 dB SPL 2 kHz) 5.6 to 102.5 dB SPL (± 2 dB SPL 19 kHz) 28.4 to 131.1 dB SPL (± 1 dB SPL 35 kHz) 41.8 to 133.1 dB SPL (± 3 dB SPL 52 kHz) |
Classification and quantification | |
LeakQTM | Leak size scale (1-10) |
PDQ ModeTM | – |
MecQTM | – |
Auto max/min dB gain | Auto |
Frequency band selection | User selectable through user-made presets or manual entry |
Battery | |
Battery | Rechargeable and field replaceable Li-ion battery |
Battery life | 6 hours |
Battery charging time | 3 hours |
Battery charging system | External (Bay charger) |
Software | |
Ease of use | Intuitive user interface |
Acoustics: Show dB scale | On/Off |
Acoustics: Min/Max dB | Manual/Auto |
Acoustics: Profiles | – |
Acoustics: High frequency | – |
Acoustics: Multiple sources | Single source |
Palette: Colors | 3: Grayscale, Ironbow, and Blue-Red |
Palette: Overly transparency | Yes: 1-100 % |
Grayscale mode | Yes |
Centerpoint markers | On/Off |
Trend graphs | Frequency and dB scale |
Spotmarkers | dB level reading at center point of image |
Leak values | LeakQTM scale (1-10) |
Master admin menu | – |
Annotation | Asset name; Asset ID; Asset type; Leak type; Gas type; Pressure |
Photo notes | Up to 4 photos notes for reference |
Asset inspection status | – |
Asset ID | Text input and automatic QR code based asset ID identification |
Actions annotation | – |
Other | – |
General specifications | |
Tripod holder / connector | – |
USB | 1 x USB-C |
Wireless | – |
Operating Temperature | -10 to 45 °C (14 to 113 °F) |
Storage Temperature | -20 to 70 °C (-4 to 158 °F) without batteries installed |
Relative humidity | 10 to 95 % non-condensing |
Size (H x W x L) | 186 mm x 322 mm x 68 mm (7.3 inches x 12.7 inches x 2.7 inches) |
Weight (battery included) | 2.1 kg (4.6 pounds) |
Ingress Protection (IP) | IP40 |
Warranty | 2 year |
Fluke Premium Care | Premium Care Standard2 |
Self-diagnostic notification | Array-health test to identify when microphone array needs attention |
Supported languages | Dutch, English, Finish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Simplified Chinese, Spanish, Swedish, Traditional Chinese |
RoHS compliant | Yes |
Safety | |
General safety | IEC 61010-1: Pollution degree 2 |
Electromagnetic Compatibility (EMC) International | IEC 61326-1: Portable Electromagnetic Environment, CISPR 11: Group 1, Class A |
Korea (KCC) | Class A Equipment (Industrial Broadcasting and Communication) |
USA (FCC) | 47 CFR 15 subpart B. This product is considered an exempt device per clause 15.103 |
¹ Depending on ambient conditions ² Subject to regional availability (www.fluke.com/premiumcare) |
Fluke ii500 Acoustic Imager
Includes:
Login and Registration Form